States / NC

North Carolina

Raleigh · Senate & House of Representatives · recently active · 4.6M words indexed

Administrative rules are cited to the North Carolina Administrative Code.

2.3K results
BillTitleStatus MomentumLast actionDocs
SB 9 1st Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 18 46th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 21 49th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 7 34th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 3 4th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 6 31st Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 25 45th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 16 25th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 22 33rd Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 17 9th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 26 47th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 23 12th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 4 48th Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 8 3rd Senatorial District Local Act-1. In Committee 27 Jan 29, 2025 2
SB 11 Restore Down-Zoning Auth./Multiple Counties. Introduced 15 Jan 29, 2025 1
SJR 2 Adjourn 2025 Organizational Session. Enacted 82 Jan 8, 2025 3
SR 1 Senate Permanent Rules. Passed First Chamber 53 Jan 8, 2025 3
HR 1 House Temporary Rules. Passed First Chamber 52 Jan 8, 2025 3