States / IL

Illinois

Springfield · Senate & House of Representatives · recently active · 21.5M words indexed

Administrative rules are cited to the Illinois Administrative Code.

12.8K results
BillTitleStatus MomentumLast actionDocs
SB 2969 $DHS-HOME ILLINOIS PROGRAM In Committee 47 Jul 2, 2026 1
SB 3056 FIRE INVESTIGATION Floor Consideration 46 Jul 2, 2026 2
SR 460 GOVERNOR JIM EDGAR DAY Reported from Committee 46 Jul 2, 2026 1
SB 3794 LOC GOV-RESIDENTIAL ENERGY Floor Consideration 44 Jul 2, 2026 2
SB 3519 $PUBLIC HEALTH-CLINICS In Committee 44 Jul 2, 2026 1
SB 3260 $ISBE-HOMELESS STUDENTS In Committee 44 Jul 2, 2026 1
SB 3459 $RTC 2030 In Committee 44 Jul 2, 2026 1
SB 3406 $DHS-HOME MODIFICATIONS In Committee 42 Jul 2, 2026 1
SB 2807 $DCEO-WHEATON In Committee 42 Jul 2, 2026 1
SB 2835 $ISBE-IL YOUTHBUILD COALITION In Committee 42 Jul 2, 2026 1
SR 752 SCHOOL START TIMES Reported from Committee 41 Jul 2, 2026 1
HB 3798 $ICJIA-GRANT CHRC In Committee 40 Jul 2, 2026 1
SB 2814 $IDPH-HIV/AIDS In Committee 39 Jul 2, 2026 1
SB 1927 $IHDA-MID-INCOME HOUSING GRANT In Committee 38 Jul 2, 2026 1
SB 3782 PROP TX-FAIRNESS TASK FORCE Introduced 38 Jul 2, 2026 1
HB 4720 $AGR-DISADVANTAGED FARMERS In Committee 38 Jul 2, 2026 2
SB 2848 $IEMA-OHS-NFP GRANTS In Committee 37 Jul 2, 2026 1
SB 3410 $DHS-GRNT IL PRISON PROJECT In Committee 37 Jul 2, 2026 1
SB 3185 $DHS-LAUREUS SPORT In Committee 37 Jul 2, 2026 1
SB 2851 $DCEO-ROSALIND FRANKLIN In Committee 36 Jul 2, 2026 2